top of page

MARKETPLACE M&A
Date | SELL or BUY? | Sector of the company | Country | Revenues | EBITDA | Investment | Direct or on mandate? |
---|---|---|---|---|---|---|---|
15/04/2023 | Sell | 4 STARS HOTEL | ITALY | 700.000 € | TBC | 5.000.000 € | Mandate |
15/04/2023 | Sell | 4 STARS HOTEL | ITALY | 10.000.000 € | TBC | 10.000.000 € | Mandate |
15/04/2023 | Sell | AERONAUTICAL MECHANICS | ITALY | 2.000.000 € | 1.500.000 € | 3.000.000 € | Mandate |
15/04/2023 | Sell | COUNTRY RESORT | ITALY | 600.000 € | 500.000 € | 3.000.000 € | Mandate |
14/04/2023 | Sell | ANTIQUE MANSION | ITALY | 0 | 0 | 12.000.000 € | Mandate |
Page 1 of 1
bottom of page